A vacuum pump motor plays a critical role in powering systems that create and maintain vacuum environments. From manufacturing to healthcare, these motors are at the heart of equipment designed to remove air and gases, enabling processes that would otherwise be impossible under normal atmospheric pressure. As industries continue to advance, the demand for high-performance vacuum pump motors has grown significantly.

One of the primary benefits of a vacuum pump motor is its ability to deliver consistent and reliable power. In laboratory settings, researchers rely on stable vacuum conditions for accurate testing and analysis. Similarly, in the semiconductor industry, maintaining a clean and controlled environment is essential for producing high-quality components, and this depends heavily on the performance of the motor inside the pump.

Energy efficiency is another important aspect. Modern vacuum pump motors are designed to consume less electricity while delivering greater output. This not only reduces operational costs but also supports sustainability goals for businesses looking to minimize their carbon footprint. In addition, many manufacturers now design motors with improved durability, ensuring longer service life and reduced maintenance needs.

The versatility of the vacuum pump motor also makes it suitable for a wide range of applications. From medical devices such as suction units to food packaging systems that extend shelf life, these motors are a vital component. Their adaptability allows businesses across different industries to improve productivity and maintain consistent quality.

In conclusion, the vacuum pump motor is far more than just a mechanical component—it is the driving force behind countless industrial and scientific processes. As technology evolves, the efficiency, reliability, and innovation of these motors will continue to shape the future of modern industry.

 

Type Rated Output

Rated Speed (rpm)

Efficiency η% (IE3)

Efficiency at 75% load Efficiency at 50% load Power factor (cosφ)  Rated current A Rated Torque (Nm) Stall Torque / Rated Torque (Ts/Tn) Maximum Torque / Rated Torque (Tmax/Tn) Stall Current / Rated Current (Is/In) Weight (kg)
kW HP 380 400 415
YE3 - 631 - 2 0.18 0.25 2730 65.9 65.9 64.6 0.8 0.52 0.49 0.47 0.63 2.2 2.2 5.5 9.5
YE3 - 632 - 2 0.25 0.37 2730 69.7 69.7 68.3 0.81 0.67 0.64 0.62 0.87 2.2 2.2 5.5 10
YE3 - 711 - 2 0.37 0.5 2750 73.8 73.8 72.3 0.81 0.94 0.89 0.86 1.28 2.2 2.2 6.1 11
YE3 - 712 - 2 0.55 0.75 2750 77.8 77.8 76.2 0.82 1.31 1.24 1.20 1.91 2.3 2.3 6.1 12.1
YE3 - 801 - 2 0.75 1 2880 80.7 80.7 79.1 0.82 1.72 1.64 1.58 2.49 2.3 2.3 7 18.1
YE3 - 802 - 2 1.1 1.5 2880 82.7 82.7 81 0.83 2.43 2.31 2.23 3.65 2.2 2.3 7.3 19.5
YE3 - 90S - 2 1.5 2 2895 84.2 84.2 82.5 0.84 3.22 3.06 2.95 4.95 2.2 2.3 7.6 23.3
YE3 - 90L - 2 2.2 3 2895 85.9 85.9 84.2 0.85 4.58 4.35 4.19 7.26 2.2 2.3 7.6 27.1
YE3 - 100L - 2 3 4 2895 87.1 87.1 85.4 0.87 6.02 5.71 5.51 9.9 2.2 2.3 7.8 38.8
YE3 - 112M - 2 4 5.5 2905 88.1 88.1 86.3 0.88 7.84 7.45 7.18 13.1 2.2 2.3 8.3 48.3
YE3 - 132S1 - 2 5.5 7.5 2930 89.2 89.2 87.4 0.88 10.6 10.1 9.75 17.9 2 2.3 8.3 55.1
YE3 - 132S2 - 2 7.5 10 2930 90.1 90.1 88.3 0.88 14.4 13.7 13.2 24.4 2 2.3 7.9 69.2
YE3 - 160M1 - 2 11 15 2945 91.2 91.2 89.4 0.89 20.6 19.6 18.9 35.7 2 2.3 8.1 113
YE3 - 160M2 - 2 15 20 2945 91.9 91.9 90.1 0.89 27.9 26.5 25.5 48.6 2 2.3 8.1 123
YE3 - 160L - 2 18.5 25 2940 92.4 92.4 90.6 0.89 34.2 32.5 31.3 60.1 2 2.3 8.2 142
YE3 - 180M - 2 22 30 2955 92.7 92.7 90.8 0.89 40.5 38.5 37.1 71.1 2 2.3 8.2 182
YE3 - 200L1 - 2 30 40 2960 93.3 93.3 91.4 0.89 54.9 52.1 50.3 96.8 2 2.3 7.6 246
YE3 - 200L2 - 2 37 50 2960 93.7 93.7 91.8 0.89 67.4 64 61.7 119.4 2 2.3 7.6 265
YE3 - 225M - 2 45 60 2960 94 94 92.1 0.9 80.8 76.8 74.0 144.9 2 2.3 7.7 323
YE3 - 250M - 2 55 75 2975 94.3 94.3 92.4 0.9 98.5 93.5 90.2 176.9 2 2.3 7.7 413
YE3 - 280S - 2 75 100 2975 94.7 94.7 92.8 0.9 134 127 122 240.8 1.8 2.3 7.1 546
YE3 - 280M - 2 90 125 2975 95 95 93.1 0.9 160 152 146 288.9 1.8 2.3 7.1 569
YE3 - 315S - 2 110 150 2978 95.2 95.2 93.3 0.9 195 185 179 352.8 1.8 2.3 7.1 897
YE3 - 315M - 2 132 180 2978 95.4 95.4 93.5 0.9 234 222 214 423.3 1.8 2.3 7.1 1029
YE3 - 315L1 - 2 160 200 2980 95.6 95.6 93.7 0.91 279 265 256 512.8 1.8 2.3 7.2 1067
YE3 - 315L2 - 2 200 270 2980 95.8 95.8 93.9 0.91 349 331 319 640.9 1.8 2.2 7.2 1194
YE3 - 355M - 2 250 340 2982 95.8 95.8 93.9 0.91 436 414 399 800.6 1.6 2.2 7.2 1685
YE3 - 355L - 2 315 430 2982 95.8 95.8 93.9 0.91 549 522 503 1009 1.6 2.2 7.2 1734

 

https://www.sweelin-motor.com/product/ye3-series-high-efficiency-threephase-asynchronous-motor-1/vacuum-pum-threephase-asynchronous-motor-144.html